Witness Subpoena Information
If you have received a Subpoena to appear in Shasta County Court for a specific case this webpage will assist you to determine whether your appearance is required.
If your case does not appear below please call the phone number in section 4 of your subpoena for further instructions.
The Status of the case can also be checked by calling the Subpoena Hotline (530) 245-6308 after 4pm.
Current Subpoena Listing
`CANCELLATIONS FOR – May 18, 2012
If your case does not appear on the list below, please call the phone number in section #4 of your subpoena for further instructions. Thank you.
JURY TRIALS/PRELIMINARY HEARINGS/MOTIONS
The following cases are cancelled: You do not have to appear for these:
May 21
| First Name | Last Name | Case No. | Dispo |
| Michael Patrick | Murphy | 11TR7639 | Continued to 05-25-12 |
May 22
| First Name | Last Name | Case No. | Dispo |
| Theodore | Boring | 12F1893 | Failed to Appear |
| Michael | Brushett | 11M3052 |
|
| David | Calvert | 12F3006 | Waived Hearing |
| John | Christie | 11F559 | Pled |
| Jesse | Cooke | 11F7345 | Pled |
| Robert | Creech | 12F3008 | Continued |
| Eli | Crowe | 11F8003 | Continued to 08-21-12 |
| Sara | Davis | 11F1633 11F2545 11F4583 | Continued |
| Robert | Decker | 11M6713 | Continued to 06-05-12 |
| Mindy | Delgado | 12F2361 | Failed to Appear |
| Ahmed | Elshenawy | 10F6815 | Pled |
| Joseph Robert | Finazzo | 11F4612 | Pled |
| Rhonda | Foster | 10F2448 | Continued to 08-28-12 |
| Marvin | Gange | 11F7276 | Continued |
| Gordon | Groeneveld | 11F1633 11F3956 | Pled |
| Amanda | Guillen | 11F237 12F989 12F407 | Pled |
| Shawn | Gustafson | 12F2998 | Continued |
| Savanah Rachel | Harris | 11F7031 | Continued to 8-14-12 |
| Sarah | Higuera | 12F2924 | Pled |
| Derrick | Horn | 12F2972 | Continued |
| Brandon | Johnson | 10F8865 | Failed to Appear |
| David | Jones | 11F7590 | Pled |
| Patrick | Long | 08F6544; 08F3315 | Admitted |
| Jose | Magana | 12F2844 | Continued |
| Boyd | Makanski | 11F6315 | Pled |
| Susan | Maudlin | 10F4196 10TR2780 | Pled |
| Pearle | May | 12F1042 | Waived Hearing |
| John Gene | Molea | 11F6880 | Continued to 7-10-12 |
| Mathew James | Murphy | 12TR356 | Failed to Appear |
| Fabian Donte | Ortiz | 1TR6016 11TR4565 | Failed to Appear |
| Christopher | Pappion | 12F1837 | Waived Hearing |
| Michael | Ruby | 12F3009; 12F2239 |
|
| Laura | Ruby | 11F4393 | Continued |
| William | Ruby | 11F4393 | Continued |
| Onesaeng | Sayavong | 11F5612 | Continued |
| Trisha | Schumacher | 12F1335 11F7658 | Failed to Appear |
| Tyler Christopher | Schweizer | 12TR627 | Pled |
| Evan Stanley | Soja | 11F2216 |
|
| Christine Nicole | Stone | 12TR784 | Pled |
| Ryan Samuel | Tirado | 11F7031 | Continued to 8-14-12 |
| Larry | Warren | 11F1944 | Pled |
| Eric Lloyd | Weems | 11TR7853 | Pled |
| Joshua Nathaniel | Weliver | 12M75 | Dismissed |
| Melinda | Wilkinson | 12F3007; 12F1904; 12F2575 |
|
| Michael | Ybarra | 11F7755 |
|
May 24
| First Name | Last Name | Case No. | Dispo |
| Isaiah Anthony | Cash | JD12-28827-03 | Failed to Appear |
May 30
| First Name | Last Name | Case No. | Dispo |
| Reyes | ArredondoRamirez | 11F7807 | Pled |
| Robert | Britton | 12F885 | Continued |
| Joseph | Covert | 12F497 | Pled |
| Terry Lee | Crosley | 11F1352 | Continued to 8-14-12 |
| Loren | Draznin | 11M7176 | Pled |
| Derrick Frank | Kirby | 11F7628 | Failed to Appear |
| Dorothy Mae | McDaniel | 12M1051 11M5763 | Failed to Appear |
May 31
| First Name | Last Name | Case No. | Dispo |
| Joshua Alexander | Conard | JD12-28748-07 JD12-28748-08 | Advanced Jurisdictional to 05-24-12 |
June 5
| First Name | Last Name | Case No. | Dispo |
| Joseph | Cermak | 11F6021 | Continued to 08-28-12 |
| Robert | Chandler | 11F4320 | Pled |
| Kenneth | Edwards | 12F2180 12F2513 12F1041 12F1646 12F1860 | Pled |
| Nakea | Fountaine | 12F29 | Pled |
| Richard | Hughes | 12F124 | Continued to 08-28-12 |
| Billie | Mitchell | 12F2192 | Pled |
| David | Vue | 11F4502 | Continued |
| Tanner | Ward | 11F7424 | Continued to 08-14-12 |
| Ryan Lee | Winberry | 6F6160 | Failed to Appear |
| Julie | Wright | 11F5501 | Pled |
June 7
| First Name | Last Name | Case No. | Dispo |
| Alvey Louis | Apling | JD12-29234-01 | Continued to 06-21-12 |
| Lesley Annikadel | Winn | JD12-29235-01 | Continued to 06-21-12 |
June 12
| First Name | Last Name | Case No. | Dispo |
| James David | Allen | 11F8012 | Pled |
| Sharon | Dole | 11F6290 | Pled |
| Matthew | Easton | 11F7786 | Pled |
| Forrest Brandon | Johnson | 10F2424 | Continued to 8-3-12 |
| Nicole | Gill | 11F7683 | Continued |
| Brandon | Sorling | 11F5996 | Pled |
| Stephen | Stratton | 12F2569 11F2290 | Pled |
| Lloyd | Tyler | 09F7289 | Pled |
| Hance | Watkins, II | 11F8007 | Continued |
June 19
| First Name | Last Name | Case No. | Dispo |
| Jericho | Lane | 11F7585 | Pled |
| Hal | Sutherland | 11F6148 | Failed to Appear |
| Jamie | White | 10F1688 11F6891 | Failed to Appear |
June 26
| First Name | Last Name | Case No. | Dispo |
| Paul Len | Holland | 11F6380 | Continued to 9-18-12 |
|
|
|
|
|
July 10
| First Name | Last Name | Case No. | Dispo |
| Rick | Muro | 11F4311 11F6384 | Pled |
August 21
| First Name | Last Name | Case No. | Dispo |
| Leroy | Huffman | 12F2187 | Pled |